DIPL2020 Points Table – Season 13 – Dubai
Let’s see how the points table stands now.
Pos | Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
Q | Mumbai Indians MI | 14 | 9 | 5 | 0 | 0 | 1.107 | 18 |
Q | Delhi Capitals DC | 14 | 8 | 6 | 0 | 0 | -0.109 | 16 |
Q | Sunrisers Hyderabad SRH | 14 | 7 | 7 | 0 | 0 | 0.608 | 14 |
Q | Royal Challengers Bangalore RCB | 14 | 7 | 7 | 0 | 0 | -0.172 | 14 |
5 | Kolkata Knight Riders KKR | 14 | 7 | 7 | 0 | 0 | -0.214 | 14 |
6 | Kings XI Punjab KXIP | 14 | 6 | 8 | 0 | 0 | -0.162 | 12 |
7 | Chennai Super Kings CSK | 14 | 6 | 8 | 0 | 0 | -0.455 | 12 |
8 | Rajasthan Royals RR | 14 | 6 | 8 | 0 | 0 | -0.569 | 12 |
Net Run Rate: Click here to know how Net Run Rate is calculated
Team Qualified for Playoffs
- Mumbai Indians
- Chennai Super Kings
- Delhi Capitals
- Sun Risers Hyderabad
It is so unfortunate for KKR to lose the last match with MI. They lost their last opportunity to enter into the playoffs in the final league match. Just in case if Naraine had been sent up in the order, it might have turned the match. Might have some 20+ runs to the board.
Time on time, it is proven that this is a Team game and everyone has to contribute. A one-man show is not good enough for a big tournament like IPL.
So, the first qualifier will be between MI & CSK, and the first eliminator will be between DC & SRH. Refer to this link for Playoff schedules.