IPL Points Table - 2021 Season 14
Here is the updated IPL points table & this year it is proving to be tougher than any other season. New teams are coming up at top of the points table.| Pos | IPL Teams | Pld | Won | Lost | Tied | N/R | Net RR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals DC | 13 | 10 | 3 | 0 | 0 | +0.526 | 20 |
| 2 | Chennai Super Kings CSK | 14 | 9 | 5 | 0 | 0 | +0.455 | 18 |
| 3 | Royal Challengers Bangalore RCB | 13 | 8 | 5 | 0 | 0 | -0.159 | 16 |
| 4 | Kolkata Knight Riders KKR | 14 | 7 | 7 | 0 | 0 | +0.587 | 14 |
| 5 | Punjab Kings PBKS | 14 | 6 | 8 | 0 | 0 | -0.001 | 12 |
| 6 | Mumbai Indians MI | 13 | 6 | 7 | 0 | 0 | -0.048 | 12 |
| 7 | Rajasthan Royals RR | 14 | 5 | 9 | 0 | 0 | -0.993 | 10 |
| 8 | Sunrisers Hyderabad SRH | 13 | 3 | 10 | 0 | 0 | -0.422 | 6 |
Summary of IPL Points Table
- CSK, DC & RCB are through to the playoff rounds. There is heavy competition for 3rd and 4th place.
- KKR shown tremendous performance in their 2nd phase of the game and jumped from 7th place to 4th place.
- RCB has recovered from thier low net run rate, but still they keep winning games to stay on that 3rd position.
- Though SRH has a good bowling lineup, they lack some hard attacking batting lineup.
- RR & PBKS did not qualify too.
- MI is shocking in last few games with the batting collapse.