Mumbai Indians Team Schedule
Date | Time | Day | Team1 | Team2 | Venue |
---|---|---|---|---|---|
29-Mar | 8 PM | Sun | CSK | MI | Mumbai |
1-Apr | 8 PM | Wed | SRH | MI | Hyderabad |
5-Apr | 4 PM | Sun | MI | RCB | Mumbai |
8-Apr | 8 PM | Wed | KXIP | MI | Punjab |
12-Apr | 8 PM | Sun | KKR | MI | Kolkata |
15-Apr | 8 PM | Wed | MI | RR | Mumbai |
20-Apr | 8 PM | Mon | MI | KXIP | Mumbai |
24-Apr | 8 PM | Fri | CSK | MI | Chennai |
28-Apr | 8 PM | Tue | MI | KKR | Mumbai |
1-May | 8 PM | Fri | MI | DC | Mumbai |
6-May | 8 PM | Wed | DC | MI | Delhi |
9-May | 8 PM | Sat | MI | SRH | Mumbai |
11-May | 8 PM | Mon | RR | MI | Guwahati |
17-May | 8 PM | Sun | RCB | MI | Bengaluru |
Mumbai indians squad
Sno | Names |
---|---|
1 | Rohit Sharma |
2 | Aditya Tare |
3 | Ammolpreet Singh |
4 | Anukul Roy |
5 | Dhawal Kulkarni |
6 | Hardik Pandya |
7 | Ishan Kishan |
8 | Jasprit Bumrah |
9 | Jayant Yadav |
10 | Kieron Pollard |
11 | Krunal Pandya |
12 | Lasith Malinga |
13 | Mitchell McClenaghan |
14 | Quinton de Kock |
15 | Rahul Chahar |
16 | Sherfane Rutherford |
17 | Suryakumar Yadav |
18 | Trent Boult |
19 | Chris Lynn |
20 | Nathan Coulter- Nile |
21 | Saurabh Tiwary |
22 | Mohsin Khan |
23 | Digvijay Deshmukh |
24 | Prince Balwant Rai Singh |
Mumbai Indians Team IPL 2020