Cricket has always been more than a game for this nation. There are innumerable instances wherein people have shown unparalleled support towards the game.
Like the time when India won the first T 20 world cup against our most cherished rivals i.e. the Pakistani team. Ever since, T20 tournaments have become one of the most awaited events in the world of cricket. Even the so called non-enthusiasts cannot resist but tune into the match for updates.
Such is the craze. So, keeping with the trend, I am here to disperse all the details regarding the schedule of the upcoming matches from the ICC World Twenty20 cup. Read on and keep your calendars handy-
Please note that the group winners from first round will be heading towards the second round of qualified teams for World cup T20.
Download Cricket World Twenty20 Schedule for Mobile & Outlook Calendar – Downloaded 495 Times
Cricket WorldT20 2016 Teams
FIRST ROUND OF TEAMS
Group A:Bangladesh, Netherlands, Oman and Ireland.
GROUP B: Zimbabwe, Scotland, Hong Kong and Afghanistan.
SECOND ROUND OF TEAMS
GROUP A: Sri Lanka, South Africa, West Indies, England & WINNER GROUP B (Q1B)
GROUP B: India, Pakistan, New Zealand, Australia & WINNER GROUP A (Q1A)
World Cup T20 2016 SCHEDULE – Quick Ref
DATE | Day | Group | Team1 | Team2 | VENUE | TIME |
15-Mar-16 | Tue | Group B | New Zealand | India | Vidarbha Cricket Stadium, Nagpur | Night |
16-Mar-16 | Wed | Group A | West Indies | England | Wankhede Stadium, Mumbai | Day |
16-Mar-16 | Wed | Group B | Pakistan | Bangladesh | Eden Gardens, Kolkata | Night |
17-Mar-16 | Thu | Group A | Sri Lanka | Afghanistan | Eden Gardens, Kolkata | Night |
18-Mar-16 | Fri | Group B | Australia | New Zealand | HPCA Stadium, Dharamsala | Day |
18-Mar-16 | Fri | Group A | South Africa | England | Wankhede Stadium, Mumbai | Night |
19-Mar-16 | Sat | Group B | India | Pakistan | HPCA Stadium, Dharamsala | Night |
20-Mar-16 | Sun | Group A | South Africa | Afghanistan | Wankhede Stadium, Mumbai | Day |
20-Mar-16 | Sun | Group A | Sri Lanka | West Indies | M. Chinnaswamy Stadium, Bengaluru | Night |
21-Mar-16 | Mon | Group B | Australia | Bangladesh | M. Chinnaswamy Stadium, Bengaluru | Night |
22-Mar-16 | Tue | Group B | New Zealand | Pakistan | Punjab Cricket Stadium, Mohali | Night |
23-Mar-16 | Wed | Group A | England | Afghanistan | Feroz Shah Kotla Ground, New Delhi | Day |
23-Mar-16 | Wed | Group B | India | Bangladesh | M. Chinnaswamy Stadium, Bengaluru | Night |
25-Mar-16 | Fri | Group B | Pakistan | Australia | Punjab Cricket Stadium, Mohali | Day |
25-Mar-16 | Fri | Group A | South Africa | West Indies | Vidarbha Cricket Stadium, Nagpur | Night |
26-Mar-16 | Sat | Group B | Bangladesh | New Zealand | Eden Gardens, Kolkata | Day |
26-Mar-16 | Sat | Group A | England | Sri Lanka | Feroz Shah Kotla Ground, New Delhi | Night |
27-Mar-16 | Sun | Group B | India | Australia | Punjab Cricket Stadium, Mohali | Night |
27-Mar-16 | Sun | Group A | Afghanistan | West Indies | Vidarbha Cricket Stadium, Nagpur | Day |
28-Mar-16 | Mon | Group A | South Africa | Sri Lanka | Feroz Shah Kotla Ground, New Delhi | Night |
30-Mar-16 | Wed | Semi | 1st Semi-final: G2 1st | G1 2nd | Feroz Shah Kotla Ground, New Delhi | Night |
31-Mar-16 | Thu | Semi | 2nd Semi-final: G1 1st | G2 2nd | Wankhede Stadium, Mumbai | Night |
3-Apr-16 | Sun | FINAL | Final: 1st Semi Winner | 2nd Semi Winner | Eden Gardens, Kolkata | Night |
WorldT20 Final 3RD of April
The FINAL match @ KOLKATA –(19:30 IST)
Following this, we will be publish more tools related to IPL with which you can update your mobile with schedule and also with links which can be used to check score updates, book tickets to watch IPL matches and also plan your travel.
Thanks for visiting our page. Keep watching for more updates.